Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| # DIENTES (#GEAR TEETH) | 9 |
| DIAMETRO ENGRANAJE (GEAR DIAMETER) | 11.7 [mm] |
| SENTIDO DE GIRO (ROTATION) | ANTI HORARIO (CCW) |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| 00_Motor | 9 dientes | - | ||||
| Suzuki | - | 31100-06B02 | - | |||
| Suzuki | - | 31100-19C02 | - | |||
| Suzuki | - | 31100-06B01 | - | |||
| Suzuki | - | 31100-19C01 | - | |||
| Suzuki | GSX | E4 | 750 | from 1998 to 2001 | 31100-19C03 | - |
| Suzuki | GSX | F Katana | 600 | from 1988 to 1996 | 31100-19C00 | - |
| Suzuki | GSX | R | 1100 | from 1986 to 1988 | 31100-06B00 | - |
